Nord-Est dell'Inghilterra
Visitors may inspect the remains of the Roman fort and settlement, see its extraordinary finds in the superb museum. Look at daily life and full-scale replicas of Roman buildings. Visitors are welcome to watch the excavation in progress and talk to the archaeologists from April to August, 7 days a week. Special discount rates are available for visitors who also wish to visit our sister site at the Roman Army Museum situated next to the outstanding Walltown Crags section of Hadrian's Wall.
Please ring to check winter opening times.
VAQAS accreditation.
| 01/04/2008 - 30/09/2008 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 18:00 |
| Tuesday | 10:00 | 18:00 |
| Wednesday | 10:00 | 18:00 |
| Thursday | 10:00 | 18:00 |
| Friday | 10:00 | 18:00 |
| Saturday | 10:00 | 18:00 |
| Sunday | 10:00 | 18:00 |
| Bank Holiday | 10:00 | 18:00 |
| 01/10/2008 - 30/11/2008 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 17:00 |
| Tuesday | 10:00 | 17:00 |
| Wednesday | 10:00 | 17:00 |
| Thursday | 10:00 | 17:00 |
| Friday | 10:00 | 17:00 |
| Saturday | 10:00 | 17:00 |
| Sunday | 10:00 | 17:00 |
| Bank Holiday | 10:00 | 17:00 |
| 01/02/2009 - 31/03/2009 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 17:00 |
| Tuesday | 10:00 | 17:00 |
| Wednesday | 10:00 | 17:00 |
| Thursday | 10:00 | 17:00 |
| Friday | 10:00 | 17:00 |
| Saturday | 10:00 | 17:00 |
| Sunday | 10:00 | 17:00 |
| Bank Holiday | 10:00 | 17:00 |
| 01/04/2009 - 30/09/2009 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 18:00 |
| Tuesday | 10:00 | 18:00 |
| Wednesday | 10:00 | 18:00 |
| Thursday | 10:00 | 18:00 |
| Friday | 10:00 | 18:00 |
| Saturday | 10:00 | 18:00 |
| Sunday | 10:00 | 18:00 |
| Bank Holiday | 10:00 | 18:00 |
* 1 - 31 Dec Open 10.00 - 16.00; 1 Feb - 31 Mar 10.00 - 17.00; 1 Apr - 30 Sept 10.00 - 18.00; 1 Oct - 30 Nov 10.00 - 17.00; 1 Dec - 31 Dec 10.00 - 16.00. Daily mid Feb to mid November. Check with site for days of opening mid Nov to mid February. Closed 25 December.
| Ticket Type | Ticket Tariff* |
|---|---|
| Vindoland & Roman Army Museums | £23.50 per ticket type |
| Vindolanda site and Museum | £14.50 per ticket type |
| Vindoland & Roman Army Museums | £8.00 per ticket type |
| Vindoland & Roman Army Museums | £6.80 per ticket type |
| Vindolanda site and Museum | £5.20 per ticket type |
| Vindoland & Roman Army Museums | £4.70 per ticket type |
| Vindolanda site and Museum | £4.30 per ticket type |
| Vindolanda site and Museum | £3.00 per ticket type |
Note: Prices are a guide only and may change on a daily basis.
Nearest major road is A69. Follow the brown signs from the A69 at Bardon Mill or from the B6318.
Nearest station is Bardon Mill Station.