
Family fun set in attractive countryside with an opportunity to see and touch the animals at close quarters. Farm trailer ride, gift shop, tearoom, picnic and play area.
Accessibility:
Vaqas Accreditation
VAQAS accreditation.
Gradings
- VAQAS VB Attraction VAQAS
Awards
- Visit Britain Code of Practice 2008
- Green Awards Green Tourism Business Scheme - Silver 2008
Opening Times
| 15/09/2008 - 31/10/2008 |
| Day | Times |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | 10:30 | 17:00 |
| Sunday | 10:30 | 17:00 |
| Bank Holiday | Closed |
| 25/10/2008 - 02/11/2008 |
| Day | Times |
| Monday | 10:30 | 17:00 |
| Tuesday | 10:30 | 17:00 |
| Wednesday | 10:30 | 17:00 |
| Thursday | 10:30 | 17:00 |
| Friday | 10:30 | 17:00 |
| Saturday | 10:30 | 17:00 |
| Sunday | 10:30 | 17:00 |
| Bank Holiday | Closed |
| 06/12/2008 - 21/12/2008 |
| Day | Times |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | 10:30 | 16:00 |
| Sunday | 10:30 | 16:00 |
| Bank Holiday | Closed |
| 14/03/2009 - 27/03/2009 |
| Day | Times |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
| Sunday | 10:30 | 17:00 |
| Bank Holiday | 10:30 | 17:00 |
| 28/03/2009 - 13/09/2009 |
| Day | Times |
| Monday | 10:30 | 17:00 |
| Tuesday | 10:30 | 17:00 |
| Wednesday | 10:30 | 17:00 |
| Thursday | 10:30 | 17:00 |
| Friday | 10:30 | 17:00 |
| Saturday | 10:30 | 17:00 |
| Sunday | 10:30 | 17:00 |
| Bank Holiday | 10:30 | 17:00 |
| 14/09/2009 - 31/10/2009 |
| Day | Times |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
| Sunday | 10:30 | 17:00 |
| Bank Holiday | 10:30 | 17:00 |
| 24/10/2009 - 01/11/2009 |
| Day | Times |
| Monday | 10:30 | 17:00 |
| Tuesday | 10:30 | 17:00 |
| Wednesday | 10:30 | 17:00 |
| Thursday | 10:30 | 17:00 |
| Friday | 10:30 | 17:00 |
| Saturday | 10:30 | 17:00 |
| Sunday | 10:30 | 17:00 |
| Bank Holiday | 10:30 | 17:00 |
| 05/12/2009 - 20/12/2009 |
| Day | Times |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
| Sunday | 10:30 | 16:00 |
| Bank Holiday | 10:30 | 16:00 |
* Hall Hill Farm is open daily from 15th March 2008 - 14th September 2008, from 15th September and October the farm is open on weekends and also open daily for half term week from 27th October to 2nd November 2008. During December the farm is open to the public for Santa Weekends.
Prices
| Ticket Type | Ticket Tariff* |
|---|
| Family (2+3) | £18.50 per ticket type |
| Family (2+2) | £16.00 per ticket type |
| Adult | £5.20 per ticket type |
| Concession (Over 60) | £4.75 per ticket type |
| Child (3-15) | £3.50 per ticket type |
| Under 3's | Free |
Note: Prices are a guide only and may change on a daily basis.
Road Directions
Nearest major roads are A68 and A691. From the A68 take the B6296 to Satley. From the A691 turn at the church in Lanchester onto the B6296, and farm is 4 miles from Lanchester.
Public Transport Directions
Nearest station is Durham Station.
Facilities
Provider Features
- In countryside
- Outdoor Attraction
Accessibility
- Guide Dogs Permitted
- Parking Areas for Disabled Visitors
- Ramp / Level Access
- Toilets for Disabled Visitors
Parking & Transport
- On site parking
- Parking (free)
Catering
- On-Site café/restaurant - Teashop seating 72 indoors and 30 outdoors
- Picnic Site
Payment Methods
- Delta accepted
- Groups Accepted - Essential to prebook.By appointment only
- Maestro accepted
- MasterCard accepted
- Max group size - 200
- Min group size - 10
- Open by appointment outside normal opening times - For groups only
- Solo accepted
- Special group rates
- TIC Staff Admitted Free
- Visa accepted
Provider Facilities
Target Markets
- Marketed Towards Children
- Marketed Towards Families
Tours and Demonstrations
- Educational Visits Accepted
- Guided Tours Available for Groups
Attraction Facilities
- Education Groups Min - 10
- Educational Groups Max - 250
Related Links